Our top-rated financial products for Canadians, updated regularly.
| Platform | Best For | Commissions | Rating | |
|---|---|---|---|---|
| Questrade | Self-directed investors | Free ETF buys | ★★★★★ | Open Account |
| Wealthsimple Trade | Beginners | $0 commissions | ★★★★★ | Open Account |
| RBC Direct Investing | RBC customers | $6.95/trade | ★★★☆☆ | Learn More |
| Account | Interest Rate | Min. Balance | Rating | |
|---|---|---|---|---|
| EQ Bank | 3.00% — 4.00% | $0 | ★★★★★ | Open Account |
| Neo Money | Up to 4.00% | $0 | ★★★★☆ | Open Account |
| Wealthsimple Cash | 3.00%+ | $0 | ★★★★☆ | Open Account |
| Card | Best For | Welcome Bonus | Rating | |
|---|---|---|---|---|
| Neo Mastercard | Cash back | Up to $50 cash back | ★★★★★ | Apply Now |
| KOHO Prepaid | No-fee spending | 1% cash back | ★★★★☆ | Apply Now |
| Scotiabank Gold Amex | Travel rewards | 45,000 Scene+ points | ★★★★☆ | Apply Now |
Free credit score monitoring plus personalized product recommendations. No credit card required.
Spending insights, round-ups, and budgeting tools built into a no-fee prepaid card.
The gold standard for zero-based budgeting. Worth it if you're serious about getting out of debt.